| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| predictions@task-manager-54d49d4fb8-p9c4f | True | 0 | 46 | 9 | 37 | 0 | 0.08, 0.09, 0.13 |
| one_c@task-manager-54d49d4fb8-p9c4f | True | 0 | 64 | 8 | 56 | 0 | 0.08, 0.09, 0.13 |
| ozon@task-manager-54d49d4fb8-p9c4f | True | 0 | 8800 | 2264 | 6536 | 0 | 0.08, 0.09, 0.13 |
| wildberries@task-manager-54d49d4fb8-p9c4f | True | 0 | 4655 | 1169 | 3055 | 431 | 0.08, 0.09, 0.13 |
| yandex_market@task-manager-54d49d4fb8-p9c4f | True | 0 | 141 | 3 | 138 | 0 | 0.08, 0.09, 0.13 |
| Total |