| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| wildberries@task-manager-f68dbc97c-4pv7z | True | 0 | 224 | 73 | 151 | 0 | 0.2, 0.11, 0.1 |
| yandex_market@task-manager-f68dbc97c-4pv7z | True | 0 | 12 | 10 | 2 | 0 | 0.2, 0.11, 0.1 |
| ozon@task-manager-f68dbc97c-4pv7z | True | 0 | 406 | 156 | 250 | 0 | 0.2, 0.11, 0.1 |
| one_c@task-manager-f68dbc97c-4pv7z | True | 0 | 5 | 1 | 4 | 0 | 0.2, 0.11, 0.1 |
| predictions@task-manager-f68dbc97c-4pv7z | True | 0 | 4 | 2 | 2 | 0 | 0.2, 0.11, 0.1 |
| Total |