| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| wildberries@task-manager-f68dbc97c-4pv7z | True | 0 | 204 | 67 | 137 | 0 | 0.57, 0.71, 0.44 |
| yandex_market@task-manager-f68dbc97c-4pv7z | True | 0 | 6 | 5 | 1 | 0 | 0.57, 0.71, 0.44 |
| ozon@task-manager-f68dbc97c-4pv7z | True | 0 | 377 | 145 | 232 | 0 | 0.57, 0.71, 0.44 |
| one_c@task-manager-f68dbc97c-4pv7z | True | 0 | 2 | 1 | 1 | 0 | 0.57, 0.71, 0.44 |
| predictions@task-manager-f68dbc97c-4pv7z | True | 0 | 2 | 1 | 1 | 0 | 0.57, 0.71, 0.44 |
| Total |